CHAMPIONS
2024 Points Champions!
EVENT | PULLER |
---|---|
Hot Farm Tractors | Sean Strueder/Steve Strueder |
Pro Farm Tractors | Brad Strueder/Steve Strueder |
Lt. Limited Pro Tractors | Benjamin Koss |
Super Farm Tractors | Brian Gunderson |
Run What You Brung | Ralph Potratz |
Alt. Small Block Trucks | Zach Brooks |
Open Stock Trucks | Russell Potratz |
Super Stock Trucks | Scott Kieckbusch |
2.6 Diesel Trucks | Gary Retzlaff |
2023 Points Champions!
EVENT | PULLER |
---|---|
Hot Farm Tractors | Tom Dillman/Caleb Rains |
Pro Farm Tractors | David Schultz |
Lt. Limited Pro Tractors | Tom Yost |
Super Farm Tractors | Mark Stuckmann |
Run What You Brung | Paul Flynn |
Alt. Small Block Trucks | Trevor Gohlke |
Open Stock Trucks | Russell Potratz |
Super Stock Trucks | Scott Kieckbusch |
2.6 Diesel Trucks | Nick Janda |
2022 Points Champions!
EVENT | PULLER |
---|---|
Pace | Eric Wetenkamp |
Hot Farm Tractors | Oscar Pfeiffer |
Pro Farm Tractors | David Schultz |
Lt. Limited Pro | Tom Dillman |
Super Farm Tractors | Andy Keyes |
Mixed | Ben Henke |
Altered Sm. Block | Justin Kain |
Open Stock Trucks | Easton Potratz |
Super Stock Trucks | Scott Kieckbusch |
2.6 Diesel Trucks | Zach Perzinski |
2021 Points Champions!
EVENT | PULLER |
---|---|
Hot Farm Tractors | Eric Wetenkamp |
Pro Farm Tractors | Brad Strueder |
Super Farm Tractors | Andy Keyes |
Mixed Class | Paul Flynn |
Open Stock Trucks | John Shultis |
Super Stock Trucks | Dan Thoma |
Diesel 2.5/2.6 Trucks | Zach Perzinski |
Mod 4 X 4 Trucks | Steve Sterwald |
2019 Points Champions!
EVENT | PULLER |
---|---|
Super Farm Tractors | Gary Schyvinch |
Pro Farm Tractors | Eugene Larsen |
Hot Farm Tractors | Josh Steuck |
MOD Trucks | Chuck Champagne |
Super Stock Trucks | Scott Kieckbusch |
Open Stock Trucks | Don Regan |
Mixed Class | Paul Flynn |
Diesel 2.5 Trucks | Zachary Perzinski |
2018 Points Champions!
EVENT | PULLER |
---|---|
Super Farm | Andy Keyes |
Pro Farm | Ken Mike |
Hot Farm | Jordan Lashua |
Mod 4×4 | Robert Luebke |
Super Stock | Tory Laubach |
Open Stock | John Shultis |
Diesel 2.5 | Ty Davies |
Mixed Class | Paul Flynn |
2017 Points Champions!
EVENT | PULLER |
---|---|
Super Farm Tractors | Lee Sixel / Cruisin Case |
Pro Farm Tractors | Chase Holschbach / Red Rock |
Hot Farm Tractors | Jordan Lashua / The Harrision Hooker |
Mod 4×4 | Cathy Potratz / Quiet Riot |
Super Stock Trucks | Tory Laubach / Locked & Loaded |
Open Stock Trucks | Tony Kozub / All In |
Diesel 2.5 Trucks | Mike Retzlaff / This One’s for Ben |
Mix | Paul Flynn / Give-M-Heck-Redneck |
2016 Points Champions!
EVENT | PULLER |
---|---|
Super Farm | Lee Sixel |
Pro Farm | Chase Holschbach |
Hot Farm | Jordan Lashua |
Mod 4×4 | Steve Sterwald |
Super Stock | Chuck Champagne |
Open Stock | Jack Peters |
Mix | Paul Flynn |
Diesel 2.5 | Denise Schyvinch |
Semi | Al McDowell |